Wood Species Properties Chart
Choosing the right timber species is fundamental to any woodworking project. This chart covers 18 popular species available from UK timber merchants, comparing their hardness, density, workability and best uses. Hardness is measured on the Janka scale — the force in Newtons required to embed a 11.28 mm steel ball halfway into the wood.
Hardwoods
| Species | Janka Hardness (N) | Density (kg/m³) | Workability | Typical Uses |
|---|---|---|---|---|
| English Oak | 5,580 | 720 | Moderate | Furniture, flooring, beams, boatbuilding |
| European Ash | 5,870 | 680 | Good | Tool handles, sports equipment, furniture |
| European Beech | 6,460 | 720 | Good | Workbenches, toys, kitchen utensils |
| European Walnut | 5,040 | 640 | Good | Fine furniture, veneers, gun stocks |
| American Walnut | 4,490 | 610 | Good | Furniture, cabinetry, turning |
| Cherry (American) | 4,230 | 560 | Excellent | Fine furniture, cabinetry, veneers |
| Hard Maple | 6,450 | 705 | Moderate | Worktops, flooring, chopping boards |
| Sycamore | 4,230 | 590 | Good | Kitchen utensils, turning, musical instruments |
| Elm (English) | 4,100 | 560 | Moderate | Chair seats, coffins, outdoor furniture |
| Sapele | 5,600 | 640 | Moderate | Doors, windows, furniture (mahogany alternative) |
| Iroko | 5,600 | 660 | Moderate | Garden furniture, worktops (teak alternative) |
| European Lime | 2,050 | 520 | Excellent | Carving, turning, hat blocks |
Softwoods
| Species | Janka Hardness (N) | Density (kg/m³) | Workability | Typical Uses |
|---|---|---|---|---|
| Scots Pine (Redwood) | 2,690 | 510 | Good | Construction, joinery, furniture |
| European Spruce (Whitewood) | 1,820 | 430 | Good | Construction framing, internal joinery |
| Western Red Cedar | 1,560 | 370 | Excellent | Cladding, shingles, outdoor projects |
| Siberian Larch | 3,190 | 590 | Moderate | Decking, cladding, outdoor structures |
| Douglas Fir | 2,400 | 510 | Good | Beams, flooring, boatbuilding |
| European Yew | 3,250 | 670 | Moderate | Turning, carving, decorative items |
Janka values are approximate and vary with moisture content, growth conditions and grain orientation. Density is air-dried (~12% MC).
Related Calculators
- Timber & Board Calculators — board feet, weight estimation and material requirements
Species properties vary depending on growing conditions, region of origin and individual boards. Workability ratings are subjective and based on general consensus among UK woodworkers. Always test a sample piece before committing to a large project.